<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Pet Food Labels</title>
	<atom:link href="http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels</link>
	<description>Information about Pet Health and Pet Clothing</description>
	<lastBuildDate>Fri, 26 Nov 2010 23:54:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ralph</title>
		<link>http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels/comment-page-1#comment-456</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Sat, 20 Feb 2010 12:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels#comment-456</guid>
		<description>Energy = fat + carbs + sugar + protein&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Energy = fat + carbs + sugar + protein<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheLoadedOne</title>
		<link>http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels/comment-page-1#comment-455</link>
		<dc:creator>TheLoadedOne</dc:creator>
		<pubDate>Sat, 20 Feb 2010 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels#comment-455</guid>
		<description>Calories are the unit measurement of energy. 1 gram of fat is equivalent to 9 calories. 1 gram of protein or carbohydrate is equivalent to 4 calories.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Calories are the unit measurement of energy. 1 gram of fat is equivalent to 9 calories. 1 gram of protein or carbohydrate is equivalent to 4 calories.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunkist</title>
		<link>http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels/comment-page-1#comment-454</link>
		<dc:creator>sunkist</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.lordmardo.com/pet-vitamins/reading-pet-food-labels#comment-454</guid>
		<description>&lt;b&gt;Reading food labels: what is ENERGY or what does it mean?&lt;/b&gt;&lt;br&gt;Some food labels read (for example):
Energy 450 kj, 100kcal
Fat 1g
 &gt; Saturated 1g
Carbohydrate 10g
 &gt; Sugar 10g
Protein 10g
Sodium 10g
etc. etc

But what exactly is energy?
</description>
		<content:encoded><![CDATA[<p><b>Reading food labels: what is ENERGY or what does it mean?</b><br />Some food labels read (for example):<br />
Energy 450 kj, 100kcal<br />
Fat 1g<br />
 &gt; Saturated 1g<br />
Carbohydrate 10g<br />
 &gt; Sugar 10g<br />
Protein 10g<br />
Sodium 10g<br />
etc. etc</p>
<p>But what exactly is energy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

